摘要:
UCF200-带方形座顶丝外球面球轴承尺寸规格表...
UCF200-带方形座顶丝外球面球轴承尺寸规格表
内径 | 带座型号 | L | A | J | A1 | A2 | N | Z | B | S | 螺栓尺寸 | 轴承型号 | 座型号 | 带座重量 kg |
20 | UCF204 | 86 | 25.5 | 64 | 11 | 15 | 12 | 33.3 | 31 | 12.7 | M10 | UC204 | F204 | 0.60 |
25 | UCF205 | 95 | 27 | 70 | 13 | 16 | 12 | 35.7 | 34.1 | 14.3 | M10 | UC205 | F205 | 0.80 |
30 | UCF206 | 108 | 31 | 83 | 13 | 18 | 12 | 40.2 | 38.1 | 15.9 | M10 | UC206 | F206 | 1.00 |
35 | UCF207 | 117 | 34 | 92 | 15 | 19 | 14 | 44.4 | 42.9 | 17.5 | M12 | UC207 | F207 | 1.40 |
40 | UCF208 | 130 | 36 | 102 | 15 | 21 | 16 | 51.2 | 49.2 | 19 | M14 | UC208 | F208 | 1.80 |
45 | UCF209 | 137 | 38 | 105 | 16 | 22 | 16 | 52.2 | 49.2 | 19 | M14 | UC209 | F209 | 2.20 |
50 | UCF210 | 143 | 40 | 111 | 16 | 22 | 16 | 54.6 | 51.6 | 19 | M14 | UC210 | F210 | 2.40 |
55 | UCF211 | 162 | 43 | 130 | 18 | 25 | 19 | 58.4 | 55.6 | 22.2 | M16 | UC211 | F211 | 3.60 |
60 | UCF212 | 175 | 48 | 143 | 18 | 29 | 19 | 68.7 | 65.1 | 25.4 | M16 | UC212 | F212 | 4.40 |
65 | UCF213 | 187 | 50 | 149 | 22 | 30 | 19 | 69.7 | 65.1 | 25.4 | M16 | UC213 | F213 | 5.50 |
70 | UCF214 | 193 | 54 | 152 | 22 | 31 | 19 | 75.4 | 74.6 | 30.2 | M16 | UC214 | F214 | 6.10 |
75 | UCF215 | 200 | 56 | 159 | 22 | 34 | 19 | 78.5 | 77.8 | 33.3 | M16 | UC215 | F215 | 6.90 |
80 | UCF216 | 208 | 58 | 165 | 22 | 34 | 23 | 83.3 | 82.6 | 33.3 | M20 | UC216 | F216 | 8.10 |
85 | UCF217 | 220 | 63 | 175 | 24 | 36 | 23 | 87.6 | 85.7 | 34.1 | M20 | UC217 | F217 | 9.30 |
90 | UCF218 | 235 | 68 | 187 | 24 | 40 | 23 | 96.3 | 96 | 39.7 | M20 | UC218 | F218 | 11.00 |
UCF200系列带座轴承模型图:
UCF200系列带座外球面轴承模型下载:
还没有评论,来说两句吧...